The P-01 Air Shower is designed with attractive designs and fine finishing, making it a sleek addition to any industrial setting. Made from high-quality stainless steel, this air shower ensures durability and longevity. With a voltage of 230 VAC, 1 phase, and dimensions of 1500mm x 1350mm x 2200mm, this air shower is suitable for industrial applications. Equipped with lighting, it provides visibility and functionality in any workspace.
Overall Size (WXDXH)mm | (1500(L) X 1350(D) X 2200(H)mm) | ||||
Working Area Size (W X D X H) mm | 900(L) X 1200(D) X 1950(H)mm | ||||
HEPA Filters | HEPA filter incased in aluminum frame up to 0.3 micron with an efficiency of 99.97% | ||||
Pre-Filters | Flange type 10micron with an efficiency 90% Synthetic Non-woven + HDPE + aluminum expanded metal. | ||||
Digital Display Control Unit | Entry & Exit Button (Emergency Stop Button with Programmable Unit) | ||||
Blower | Supply-230VAC, Single Phase,50 Hz, Rpm-2700, STATIC PRESSURE 50MM-WC CFM- 706 per blower, Total cfm-2824, WATT-450 | ||||
Body | Complete body GI powder coated 1.2 mm thk & bottom with SS 1.5 mm thk | ||||
Doors | sandwiched type, GI material completes in all respect including hinges, handles door closers & view panels with swing outside. | ||||
Interlocking & Controls | Micro controller-based controller | ||||
Air Nozzles | Embossed air out-let nozzles on Right - left side, Top side Left Side -10 Nos., Right Side -10 Nos, Top Side-4 Nos | ||||
Arrangement of Lighting | Concealed type Led Fitting, 18 Watt - 2 NOS | ||||
Power Supply Cable | 1.5 mm Sq. 3 core x 3 Mtrs. Flexible | ||||
Supply Provision | 230 VAC,1 phase | ||||
bottom sheet, door handles & nozzles are in Stainless Steel. |
A: The P-01 Air Shower is suitable for industrial use.
Product Specification
S.No | Description | | | | ||
MOC | AIR SHOWER SPECIFICATIONS | |||||
1 | Overall Size (WXDXH)mm | (1500(L) X 1350(D) X 2200(H)mm) | ||||
2 | Working Area Size (WXDXH)mm | 900(L) X 1200(D) X 1950(H)mm | ||||
3 | HEPA Filters | HEPA filter incased in aluminum frame up to 0.3 micron with an efficiency of 99.97% | ||||
4 | Pre-Filters | Flange type 10micron with an efficiency 90% Synthetic Non-woven + HDPE + aluminum expanded metal. | ||||
5 | Digital Display Control Unit | Entry & Exit Button (Emergency Stop Button with Programmable Unit) | ||||
6 | Blower | Supply-230VAC, Single Phase,50 Hz, Rpm-2700, STATIC PRESSURE 50MM-WC CFM- 706 per blower, Total cfm-2824, WATT-450 | ||||
7 | Body | Complete body GI powder coated 1.2 mm thk & bottom with SS 1.5 mm thk | ||||
8 | Doors | sandwiched type, GI material completes in all respect including hinges, handles door closers & view panels with swing outside. | ||||
9 | Interlocking & Controls | Micro controller-based controller | ||||
10 | Air Nozzles | Embossed air out-let nozzles on Right " left side, Top side Left Side -10 Nos., Right Side -10 Nos, Top Side-4 Nos | ||||
11 | Arrangement of Lighting | Concealed type Led Fitting, 18 Watt " 2 NOS | ||||
12 | Power Supply Cable | 1.5 mm Sq. 3 core x 3 Mtrs. Flexible | ||||
13 | Supply Provision | 230 VAC,1 phase | ||||
14 | bottom sheet, door handles & nozzles are in Stainless Steel. |
Price: